View details and monitor your evaluations using Status and Substatus within the Decisions section.
Here are the available statuses:
Document & Forms/Questionnaires
Status | Substatus |
Not started | ----- |
Completed | Received |
Waiting Applicant | Email Sent |
Waiting Applicant | Link Clicked |
Internal forms
Status |
Not started |
Completed |
Waiting analyst |
Approved |
Rejected |
Approvals
Status | Substatus |
Waiting Approval | ----- |
Approved | ----- |
Rejected | ----- |
Waiting Final Approval | Resubmission Requested |
Reports
Status | Substatus |
Failed | ----- |
Report Ordered | ----- |
Report Delivered | ----- |
Not started | ----- |
Assigning D-U-N-S | ----- |
Action Needed | Missing Contact Info |
| Vendor declined participation |
Waiting Applicant | Vendor unresponsive |
| Awaiting vendor availability |
| Partial information received |
Payments
Status | Substatus |
Not started | ----- |
Assigning D-U-N-S | ----- |
Waiting Payment | Link Clicked |
Paid | ----- |
Waiting Applicant | Email Sent |
Error | ----- |
Integrations
Status |
Failed |
Not started |
Successful |
Final Decisions
Status |
Waiting Final Approval |
Partially approved |
